Invest in delivery intelligence, not overhead.
Every plan includes a 14-day free trial. No credit card required. Cancel anytime.
Billed annually ($288/year)
- Up to 5 squads
- Meeting transcription & summaries
- Blocker extraction
- Action item tracking
- Basic Jira integration
- Slack notifications
- 7-day transcript history
- Email support
Billed annually ($792/year)
- Unlimited squads
- Everything in Team, plus:
- Executive dashboard & portfolio view
- Predictive risk scoring
- Zero-touch Jira sync
- Cross-team dependency mapping
- Automated executive summaries
- 90-day transcript history
- Sentiment analysis
- Priority support (4hr SLA)
Tailored to your organisation
- Everything in Business, plus:
- SSO / SAML authentication
- SOC 2 Type II — audit in progress
- GDPR programme in progress
- Custom data retention policies
- Dedicated Customer Success Manager
- Custom integrations & API access
- On-premise deployment option
- Unlimited transcript history
- Custom AI model training
- 24/7 premium support (1hr SLA)
Full feature comparison
See exactly what's included in each plan.
| Feature | Team | Business | Enterprise |
|---|---|---|---|
| Meeting intelligence | |||
| Meeting transcription | Included in Team | Included in Business | Included in Enterprise |
| AI summaries | Included in Team | Included in Business | Included in Enterprise |
| Blocker extraction | Included in Team | Included in Business | Included in Enterprise |
| Action item tracking | Included in Team | Included in Business | Included in Enterprise |
| Sentiment analysis | Not in Team | Included in Business | Included in Enterprise |
| Speaker attribution | Included in Team | Included in Business | Included in Enterprise |
| Custom vocabulary training | Not in Team | Not in Business | Included in Enterprise |
| Portfolio & risk | |||
| Project health scoring | Basic | Included in Business | Included in Enterprise |
| Executive dashboard | Not in Team | Included in Business | Included in Enterprise |
| Portfolio-level view | Not in Team | Included in Business | Included in Enterprise |
| Predictive risk scoring | Not in Team | Included in Business | Included in Enterprise |
| Cross-team dependency mapping | Not in Team | Included in Business | Included in Enterprise |
| Automated executive summaries | Not in Team | Included in Business | Included in Enterprise |
| Integrations | |||
| Jira (read-only) | Included in Team | Included in Business | Included in Enterprise |
| Jira (zero-touch sync) | Not in Team | Included in Business | Included in Enterprise |
| Slack notifications | Included in Team | Included in Business | Included in Enterprise |
| Microsoft Teams | Not in Team | Included in Business | Included in Enterprise |
| Zoom / Google Meet | Included in Team | Included in Business | Included in Enterprise |
| Confluence sync | Not in Team | Included in Business | Included in Enterprise |
| Custom API access | Not in Team | Not in Business | Included in Enterprise |
| Security & compliance | |||
| End-to-end encryption | Included in Team | Included in Business | Included in Enterprise |
| SSO / SAML | Not in Team | Not in Business | Included in Enterprise |
| SOC 2 Type II | In progress | In progress | In progress |
| GDPR compliance | In progress | In progress | In progress |
| HIPAA compliance | Not in Team | Not in Business | Planned |
| Custom data retention | Not in Team | Not in Business | Included in Enterprise |
| On-premise deployment | Not in Team | Not in Business | Included in Enterprise |
| Support | |||
| Email support | Included in Team | Included in Business | Included in Enterprise |
| Priority support | Not in Team | 4hr SLA | 1hr SLA |
| Dedicated CSM | Not in Team | Not in Business | Included in Enterprise |
| Custom onboarding | Not in Team | Not in Business | Included in Enterprise |
Common questions about pricing
What counts as a 'user'?
A user is anyone who accesses the Flowstate dashboard. Meeting participants who are recorded but don't log in are not counted as users.
Can I switch plans at any time?
Yes. Upgrade or downgrade at any point. When upgrading, you'll be prorated for the remainder of your billing period. Downgrades take effect at the next billing cycle.
Is there a minimum contract length?
No. Monthly plans are month-to-month. Annual plans are billed yearly and offer a 17% discount. Both include a 14-day free trial.
What happens after the free trial?
After 14 days you'll be prompted to enter payment details. If you don't, your account is paused rather than deleted. Your data is retained for 30 days so you can pick up where you left off.
Do you offer discounts for nonprofits or education?
Yes. We offer 50% off for qualified nonprofit organisations and educational institutions. Contact our sales team for details.
What payment methods do you accept?
We accept all major credit cards, ACH transfers, and wire transfers for Enterprise plans. All payments are processed securely through Stripe.
Trusted by transformation leaders at
Trusted by delivery teams at
Not sure which plan is right?
Book a 15-minute call with our team. We'll help you find the right fit based on your team size, portfolio complexity and goals.